Home

Nouă spectru Marketingul motoarelor de căutare gene igf2 Faceți viață circuit marmură

Biomedicines | Free Full-Text | Human IGF2 Gene Epigenetic and  Transcriptional Regulation: At the Core of Developmental Growth and  Tumorigenic Behavior
Biomedicines | Free Full-Text | Human IGF2 Gene Epigenetic and Transcriptional Regulation: At the Core of Developmental Growth and Tumorigenic Behavior

Genetic ablation of the preptin-coding portion of Igf2 impairs pancreatic  function in female mice | American Journal of Physiology-Endocrinology and  Metabolism
Genetic ablation of the preptin-coding portion of Igf2 impairs pancreatic function in female mice | American Journal of Physiology-Endocrinology and Metabolism

The complex genetics of human insulin-like growth factor 2 are not  reflected in public databases - ScienceDirect
The complex genetics of human insulin-like growth factor 2 are not reflected in public databases - ScienceDirect

H19-Igf2 — The Dark Matter Project
H19-Igf2 — The Dark Matter Project

Dysregulated H19/Igf2 expression disrupts cardiac-placental axis during  development of Silver Russell Syndrome-like mouse models | bioRxiv
Dysregulated H19/Igf2 expression disrupts cardiac-placental axis during development of Silver Russell Syndrome-like mouse models | bioRxiv

Imprinting: silently crossing the boundary | Genome Biology | Full Text
Imprinting: silently crossing the boundary | Genome Biology | Full Text

SciELO - Brazil - Epigenetic characterization of the H19/IGF2 <i>locus</i>  in calf clones placenta Epigenetic characterization of the H19/IGF2  <i>locus</i> in calf clones placenta
SciELO - Brazil - Epigenetic characterization of the H19/IGF2 <i>locus</i> in calf clones placenta Epigenetic characterization of the H19/IGF2 <i>locus</i> in calf clones placenta

Biomedicines | Free Full-Text | Human IGF2 Gene Epigenetic and  Transcriptional Regulation: At the Core of Developmental Growth and  Tumorigenic Behavior
Biomedicines | Free Full-Text | Human IGF2 Gene Epigenetic and Transcriptional Regulation: At the Core of Developmental Growth and Tumorigenic Behavior

Characterization of the IGF2 Imprinted Gene Methylation Status in Bovine  Oocytes during Folliculogenesis | PLOS ONE
Characterization of the IGF2 Imprinted Gene Methylation Status in Bovine Oocytes during Folliculogenesis | PLOS ONE

Noncoding RNAs at H19/IGF2 Locus: Role in Imprinting, Gene Expression, and  Associated Pathologies | SpringerLink
Noncoding RNAs at H19/IGF2 Locus: Role in Imprinting, Gene Expression, and Associated Pathologies | SpringerLink

H19 and Igf2 expression are expressed from only one parental... | Download  Scientific Diagram
H19 and Igf2 expression are expressed from only one parental... | Download Scientific Diagram

DNA methylation at the Igf2/H19 imprinting control region is associated  with cerebellum mass in outbred mice | Molecular Brain | Full Text
DNA methylation at the Igf2/H19 imprinting control region is associated with cerebellum mass in outbred mice | Molecular Brain | Full Text

Frontiers | Increased Intragenic IGF2 Methylation is Associated with  Repression of Insulator Activity and Elevated Expression in Serous Ovarian  Carcinoma
Frontiers | Increased Intragenic IGF2 Methylation is Associated with Repression of Insulator Activity and Elevated Expression in Serous Ovarian Carcinoma

IGF2 and cancer in: Endocrine-Related Cancer Volume 20 Issue 6 (2013)
IGF2 and cancer in: Endocrine-Related Cancer Volume 20 Issue 6 (2013)

IGF-II (E3F3N) Rabbit mAb | Cell Signaling Technology
IGF-II (E3F3N) Rabbit mAb | Cell Signaling Technology

Biomedicines | Free Full-Text | Human IGF2 Gene Epigenetic and  Transcriptional Regulation: At the Core of Developmental Growth and  Tumorigenic Behavior
Biomedicines | Free Full-Text | Human IGF2 Gene Epigenetic and Transcriptional Regulation: At the Core of Developmental Growth and Tumorigenic Behavior

Different Epigenetic Alterations Are Associated with Abnormal IGF2/Igf2  Upregulation in Neural Tube Defects | PLOS ONE
Different Epigenetic Alterations Are Associated with Abnormal IGF2/Igf2 Upregulation in Neural Tube Defects | PLOS ONE

Model of loss of imprinting of IGF2, H19 and methylation of the H19  promoter in Wilms' tumor. | Learn Science at Scitable
Model of loss of imprinting of IGF2, H19 and methylation of the H19 promoter in Wilms' tumor. | Learn Science at Scitable

Epigenetic state of the imprinted Igf2/H19 domain on the maternal and... |  Download Scientific Diagram
Epigenetic state of the imprinted Igf2/H19 domain on the maternal and... | Download Scientific Diagram

The bovine IGF2 gene is differentially methylated in oocyte and sperm DNA -  ScienceDirect
The bovine IGF2 gene is differentially methylated in oocyte and sperm DNA - ScienceDirect

Solved Regulation of the imprinted Igf2 gene in the mouse. | Chegg.com
Solved Regulation of the imprinted Igf2 gene in the mouse. | Chegg.com

IGF2-AS Gene - GeneCards | IGF2-AS RNA Gene
IGF2-AS Gene - GeneCards | IGF2-AS RNA Gene

Cells | Free Full-Text | IGF2: Development, Genetic and Epigenetic  Abnormalities
Cells | Free Full-Text | IGF2: Development, Genetic and Epigenetic Abnormalities

IGF2 expression in breast cancer tumors and in breast cancer cells |  Oncotarget
IGF2 expression in breast cancer tumors and in breast cancer cells | Oncotarget

Loss of the maternal H19 gene induces changes in Igf2 methylation in both  cis and trans | PNAS
Loss of the maternal H19 gene induces changes in Igf2 methylation in both cis and trans | PNAS

Cell Proliferation | Cell Biology Journal | Wiley Online Library
Cell Proliferation | Cell Biology Journal | Wiley Online Library

Genomic imprinting: employing and avoiding epigenetic processes
Genomic imprinting: employing and avoiding epigenetic processes