Home

Ușoară Forma navei Spune gli2 Ilustra Curata camera Persoana responsabila

Cancers | Free Full-Text | Hedgehog/GLI Signaling Pathway: Transduction,  Regulation, and Implications for Disease
Cancers | Free Full-Text | Hedgehog/GLI Signaling Pathway: Transduction, Regulation, and Implications for Disease

BRG1 interacts with GLI2 and binds Mef2c gene in a hedgehog signalling  dependent manner during in vitro cardiomyogenesis | BMC Developmental  Biology | Full Text
BRG1 interacts with GLI2 and binds Mef2c gene in a hedgehog signalling dependent manner during in vitro cardiomyogenesis | BMC Developmental Biology | Full Text

Anti-GLI2 Antibody | Rabbit anti-Human Polyclonal Flo,IF,WB | LSBio
Anti-GLI2 Antibody | Rabbit anti-Human Polyclonal Flo,IF,WB | LSBio

GLI2 Antibodies
GLI2 Antibodies

Activated Gli1 and Gli2, downstream of SHH-Patched-Smoothened, regulate...  | Download Scientific Diagram
Activated Gli1 and Gli2, downstream of SHH-Patched-Smoothened, regulate... | Download Scientific Diagram

Cancers | Free Full-Text | Next-Generation Hedgehog/GLI Pathway Inhibitors  for Cancer Therapy
Cancers | Free Full-Text | Next-Generation Hedgehog/GLI Pathway Inhibitors for Cancer Therapy

mTORC2 regulates hedgehog pathway activity by promoting stability to Gli2  protein and its nuclear translocation | Cell Death & Disease
mTORC2 regulates hedgehog pathway activity by promoting stability to Gli2 protein and its nuclear translocation | Cell Death & Disease

GLI2 antibody - BiCell Scientific®
GLI2 antibody - BiCell Scientific®

A Notch-Gli2 axis sustains Hedgehog responsiveness of neural progenitors  and Müller glia - ScienceDirect
A Notch-Gli2 axis sustains Hedgehog responsiveness of neural progenitors and Müller glia - ScienceDirect

GLI2 Antibody - middle region (ARP31885_P050) | Aviva Systems Biology |  Avivasysbio.com
GLI2 Antibody - middle region (ARP31885_P050) | Aviva Systems Biology | Avivasysbio.com

Frontiers | Hedgehog−Gli2 Signaling Promotes Chemoresistance in Ovarian  Cancer Cells by Regulating MDR1
Frontiers | Hedgehog−Gli2 Signaling Promotes Chemoresistance in Ovarian Cancer Cells by Regulating MDR1

GLI2 - an overview | ScienceDirect Topics
GLI2 - an overview | ScienceDirect Topics

Schematic illustration of domains in murine GLI1, GLI2, and GLI3. GLI1,...  | Download Scientific Diagram
Schematic illustration of domains in murine GLI1, GLI2, and GLI3. GLI1,... | Download Scientific Diagram

Frontiers | GLI1: A Therapeutic Target for Cancer
Frontiers | GLI1: A Therapeutic Target for Cancer

From Normal Development to Disease: The Biochemistry and Regulation of GLI2  | Semantic Scholar
From Normal Development to Disease: The Biochemistry and Regulation of GLI2 | Semantic Scholar

GLI2 but not GLI1/GLI3 plays a central role in the induction of malignant  phenotype of gallbladder cancer
GLI2 but not GLI1/GLI3 plays a central role in the induction of malignant phenotype of gallbladder cancer

GLI2 Gene - GeneCards | GLI2 Protein | GLI2 Antibody
GLI2 Gene - GeneCards | GLI2 Protein | GLI2 Antibody

A novel truncating variant of GLI2 associated with Culler-Jones syndrome  impairs Hedgehog signalling | PLOS ONE
A novel truncating variant of GLI2 associated with Culler-Jones syndrome impairs Hedgehog signalling | PLOS ONE

Fuzzy modeling reveals a dynamic self-sustaining network of the GLI  transcription factors controlling important metabolic regulators in adult  mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C
Fuzzy modeling reveals a dynamic self-sustaining network of the GLI transcription factors controlling important metabolic regulators in adult mouse he ... - Molecular BioSystems (RSC Publishing) DOI:10.1039/C5MB00129C

Clinical findings in families with mutations in GLI2. (a) Pedigrees of... |  Download Scientific Diagram
Clinical findings in families with mutations in GLI2. (a) Pedigrees of... | Download Scientific Diagram

Gli2-regulated activation of hepatic stellate cells and liver fibrosis by  TGF-β signaling | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Gli2-regulated activation of hepatic stellate cells and liver fibrosis by TGF-β signaling | American Journal of Physiology-Gastrointestinal and Liver Physiology

Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the  primary cilium to transcriptional activation in the nucleus | PNAS
Gli2 trafficking links Hedgehog-dependent activation of Smoothened in the primary cilium to transcriptional activation in the nucleus | PNAS

Dual Regulatory Functions of SUFU and Targetome of GLI2 in SHH Subgroup  Medulloblastoma - ScienceDirect
Dual Regulatory Functions of SUFU and Targetome of GLI2 in SHH Subgroup Medulloblastoma - ScienceDirect