Home

canta la pian Cu alte trupe Salon pgrn gene Tutore Scepticism Picioare moi

Progranulin [PGRN] - Marker of Neuroinflammation
Progranulin [PGRN] - Marker of Neuroinflammation

Progranulin as a therapeutic target in neurodegenerative diseases -  ScienceDirect
Progranulin as a therapeutic target in neurodegenerative diseases - ScienceDirect

Outcomes of progranulin gene therapy in the retina are dependent on time  and route of delivery: Molecular Therapy - Methods & Clinical Development
Outcomes of progranulin gene therapy in the retina are dependent on time and route of delivery: Molecular Therapy - Methods & Clinical Development

Progranulin deficiency leads to reduced glucocerebrosidase activity | PLOS  ONE
Progranulin deficiency leads to reduced glucocerebrosidase activity | PLOS ONE

The protein and gene structure of a mammalian progranulin. (A).... |  Download Scientific Diagram
The protein and gene structure of a mammalian progranulin. (A).... | Download Scientific Diagram

Progranulin as a therapeutic target in neurodegenerative diseases -  ScienceDirect
Progranulin as a therapeutic target in neurodegenerative diseases - ScienceDirect

Frontiers | Granulin in Frontotemporal Lobar Degeneration: Molecular  Mechanisms of the Disease
Frontiers | Granulin in Frontotemporal Lobar Degeneration: Molecular Mechanisms of the Disease

Progranulin as a therapeutic target in neurodegenerative diseases: Trends  in Pharmacological Sciences
Progranulin as a therapeutic target in neurodegenerative diseases: Trends in Pharmacological Sciences

PGRN mutations identified in FTLD patients. Schematic representation of...  | Download Scientific Diagram
PGRN mutations identified in FTLD patients. Schematic representation of... | Download Scientific Diagram

SciELO - Brasil - Progranulin (PGRN) is serves as an inflammation-response  biomarker and promotes lung damage in burn-induced Sepsis via the SIRT1  Pathways by ROS Progranulin (PGRN) is serves as an inflammation-response
SciELO - Brasil - Progranulin (PGRN) is serves as an inflammation-response biomarker and promotes lung damage in burn-induced Sepsis via the SIRT1 Pathways by ROS Progranulin (PGRN) is serves as an inflammation-response

Loss of TMEM106B and PGRN leads to severe lysosomal abnormalities and  neurodegeneration in mice | EMBO reports
Loss of TMEM106B and PGRN leads to severe lysosomal abnormalities and neurodegeneration in mice | EMBO reports

The Role of Progranulin (PGRN) in the Pathogenesis of Ischemic Stroke |  SpringerLink
The Role of Progranulin (PGRN) in the Pathogenesis of Ischemic Stroke | SpringerLink

Deficiency of the frontotemporal dementia gene GRN results in  gangliosidosis | Nature Communications
Deficiency of the frontotemporal dementia gene GRN results in gangliosidosis | Nature Communications

Progranulin as a therapeutic target in neurodegenerative diseases: Trends  in Pharmacological Sciences
Progranulin as a therapeutic target in neurodegenerative diseases: Trends in Pharmacological Sciences

PGRN interactions, trafficking, and proteolysis. Several PGRN receptors...  | Download Scientific Diagram
PGRN interactions, trafficking, and proteolysis. Several PGRN receptors... | Download Scientific Diagram

A multifaceted role of progranulin in regulating amyloid-beta dynamics and  responses | Life Science Alliance
A multifaceted role of progranulin in regulating amyloid-beta dynamics and responses | Life Science Alliance

Induced Pluripotent Stem Cell Models of Progranulin-Deficient  Frontotemporal Dementia Uncover Specific Reversible Neuronal Defects -  ScienceDirect
Induced Pluripotent Stem Cell Models of Progranulin-Deficient Frontotemporal Dementia Uncover Specific Reversible Neuronal Defects - ScienceDirect

New insights and therapeutic opportunities for progranulin-deficient  frontotemporal dementia - ScienceDirect
New insights and therapeutic opportunities for progranulin-deficient frontotemporal dementia - ScienceDirect

Schematic diagram of the progranulin (PGRN) mechanism in HUVECs.... |  Download Scientific Diagram
Schematic diagram of the progranulin (PGRN) mechanism in HUVECs.... | Download Scientific Diagram

Mutations in progranulin cause tau-negative frontotemporal dementia linked  to chromosome 17 | Nature
Mutations in progranulin cause tau-negative frontotemporal dementia linked to chromosome 17 | Nature

Frontiers | Parkin Levels Decrease in Fibroblasts With Progranulin (PGRN)  Pathogenic Variants and in a Cellular Model of PGRN Deficiency
Frontiers | Parkin Levels Decrease in Fibroblasts With Progranulin (PGRN) Pathogenic Variants and in a Cellular Model of PGRN Deficiency

Lysosomal functions of progranulin and implications for treatment of  frontotemporal dementia - ScienceDirect
Lysosomal functions of progranulin and implications for treatment of frontotemporal dementia - ScienceDirect

Progranulin in frontotemporal lobar degeneration and neuroinflammation |  Journal of Neuroinflammation | Full Text
Progranulin in frontotemporal lobar degeneration and neuroinflammation | Journal of Neuroinflammation | Full Text

Intracellular Proteolysis of Progranulin Generates Stable, Lysosomal  Granulins that Are Haploinsufficient in Patients with Frontotemporal  Dementia Caused by GRN Mutations | eNeuro
Intracellular Proteolysis of Progranulin Generates Stable, Lysosomal Granulins that Are Haploinsufficient in Patients with Frontotemporal Dementia Caused by GRN Mutations | eNeuro

Progranulin axis and recent developments in frontotemporal lobar  degeneration | Alzheimer's Research & Therapy | Full Text
Progranulin axis and recent developments in frontotemporal lobar degeneration | Alzheimer's Research & Therapy | Full Text

Gene Mutations and Dementia
Gene Mutations and Dementia