Home

Faţetă mulțumire ancoră sox9 gene Deforma linguriţă Conştient

SOX9 in organogenesis: shared and unique transcriptional functions |  Cellular and Molecular Life Sciences
SOX9 in organogenesis: shared and unique transcriptional functions | Cellular and Molecular Life Sciences

Genes | Free Full-Text | Diverse Regulation but Conserved Function: SOX9 in  Vertebrate Sex Determination
Genes | Free Full-Text | Diverse Regulation but Conserved Function: SOX9 in Vertebrate Sex Determination

Regulation and function of SOX9 during cartilage development and  regeneration - ScienceDirect
Regulation and function of SOX9 during cartilage development and regeneration - ScienceDirect

Genetic mapping of sox9 genes. (A) The sox9b gene maps to the lower end...  | Download Scientific Diagram
Genetic mapping of sox9 genes. (A) The sox9b gene maps to the lower end... | Download Scientific Diagram

SOX9 keeps growth plates and articular cartilage healthy by inhibiting  chondrocyte dedifferentiation/osteoblastic redifferentiation | PNAS
SOX9 keeps growth plates and articular cartilage healthy by inhibiting chondrocyte dedifferentiation/osteoblastic redifferentiation | PNAS

Genes | Free Full-Text | Diverse Regulation but Conserved Function: SOX9 in  Vertebrate Sex Determination
Genes | Free Full-Text | Diverse Regulation but Conserved Function: SOX9 in Vertebrate Sex Determination

Pro-tumoral action and molecular mechanism of SOX9 in cancer. In the... |  Download Scientific Diagram
Pro-tumoral action and molecular mechanism of SOX9 in cancer. In the... | Download Scientific Diagram

Sox9 directs divergent epigenomic states in brain tumor subtypes | PNAS
Sox9 directs divergent epigenomic states in brain tumor subtypes | PNAS

Sex determination: a tale of two Sox genes: Trends in Genetics
Sex determination: a tale of two Sox genes: Trends in Genetics

SOX9 Governs Differentiation Stage-Specific Gene Expression in Growth Plate  Chondrocytes via Direct Concomitant Transactivation and Repression | PLOS  Genetics
SOX9 Governs Differentiation Stage-Specific Gene Expression in Growth Plate Chondrocytes via Direct Concomitant Transactivation and Repression | PLOS Genetics

Areas of interest | Crick
Areas of interest | Crick

Schematic representation of the possible SOX9-directed pathways under... |  Download Scientific Diagram
Schematic representation of the possible SOX9-directed pathways under... | Download Scientific Diagram

A model for the gene regulatory network surrounding Sry and Sox9. See... |  Download Scientific Diagram
A model for the gene regulatory network surrounding Sry and Sox9. See... | Download Scientific Diagram

The transcription factor Sox9 has essential roles in successive steps of  the chondrocyte differentiation pathway and is required for expression of  Sox5 and Sox6
The transcription factor Sox9 has essential roles in successive steps of the chondrocyte differentiation pathway and is required for expression of Sox5 and Sox6

SOX9: The master regulator of cell fate in breast cancer - ScienceDirect
SOX9: The master regulator of cell fate in breast cancer - ScienceDirect

SOX9 - Wikipedia
SOX9 - Wikipedia

Human sex reversal is caused by duplication or deletion of core enhancers  upstream of SOX9 | Nature Communications
Human sex reversal is caused by duplication or deletion of core enhancers upstream of SOX9 | Nature Communications

The pioneer factor SOX9 competes for epigenetic factors to switch stem cell  fates | Nature Cell Biology
The pioneer factor SOX9 competes for epigenetic factors to switch stem cell fates | Nature Cell Biology

SOX9 modulates the expression of key transcription factors required for  heart valve development
SOX9 modulates the expression of key transcription factors required for heart valve development

SOX9 Gene - GeneCards | SOX9 Protein | SOX9 Antibody
SOX9 Gene - GeneCards | SOX9 Protein | SOX9 Antibody

Solved Question 10 3 pts Mutations in the SOX9 transcription | Chegg.com
Solved Question 10 3 pts Mutations in the SOX9 transcription | Chegg.com

Sequentially acting SOX proteins orchestrate astrocyte‐ and  oligodendrocyte‐specific gene expression | EMBO reports
Sequentially acting SOX proteins orchestrate astrocyte‐ and oligodendrocyte‐specific gene expression | EMBO reports

SOX9 Gene - GeneCards | SOX9 Protein | SOX9 Antibody
SOX9 Gene - GeneCards | SOX9 Protein | SOX9 Antibody

Estrogen suppresses SOX9 and activates markers of female development in a  human testis-derived cell line | BMC Molecular and Cell Biology | Full Text
Estrogen suppresses SOX9 and activates markers of female development in a human testis-derived cell line | BMC Molecular and Cell Biology | Full Text

The Sex-Determining Factors SRY and SOX9 Regulate Similar Target Genes and  Promote Testis Cord Formation during Testicular Differentiation -  ScienceDirect
The Sex-Determining Factors SRY and SOX9 Regulate Similar Target Genes and Promote Testis Cord Formation during Testicular Differentiation - ScienceDirect

IJMS | Free Full-Text | Insights into Gene Regulatory Networks in  Chondrocytes
IJMS | Free Full-Text | Insights into Gene Regulatory Networks in Chondrocytes